<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gastonjah</title>
	<atom:link href="http://gastonjah.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://gastonjah.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sat, 13 Apr 2013 05:05:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New Vimeo Revamp</title>
		<link>http://gastonjah.com/new-vimeo-revamp/</link>
		<comments>http://gastonjah.com/new-vimeo-revamp/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 19:56:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gastonjah.com/?p=292</guid>
		<description><![CDATA[I just came across last night with this nice option from Vimeo to update my profile using their new layout. I have to say from a UI point of view ...]]></description>
				<content:encoded><![CDATA[<p>I just came across last night with this nice option from <a href="http://vimeo.com/" target="_blank">Vimeo</a> to update my profile using their new layout. I have to say from a UI point of view its really nice, minimal, clean and not cluster. Now from a point of view of UX I have to say that the feed its nice a addition to the landing profile page. I am not so thrill about the portraits holder div because all it does its showing you past photos of your profile. Overall I have to say that they are going to the right path and this is one of my personal sites that I love to use their service for online video hosting.</p>
<p>Sign up for a free account at <a href="http://vimeo.com/" target="_blank">vimeo.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gastonjah.com/new-vimeo-revamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Art Project</title>
		<link>http://gastonjah.com/google-art-project/</link>
		<comments>http://gastonjah.com/google-art-project/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 21:46:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gastonjah.com/?p=244</guid>
		<description><![CDATA[Google along 151 art partners around the globe, has launch today googleartproject.com, this website aims to bring to the internet user the vast examples of art pieces that are all around ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.googleartproject.com/" target="_blank">Google</a> along 151 art partners around the globe, has launch today <a href="http://www.googleartproject.com/" target="_blank">googleartproject.com</a>, this website aims to bring to the internet user the vast examples of art pieces that are all around the world in a digital catalogue. The user can browse alphabetically the specific artist that he is looking for and browse the art pieces available under that artist. This is a great way to save on a expensive air ticket to France and enjoy a sample of the Louvre right from your computer.<span id="more-244"></span></p>
<p><iframe width="500" height="284" src="http://www.youtube.com/embed/jzZKMSMNjZ0" frameborder="0" allowfullscreen></iframe></p>
<p>Using a combination of various Google technologies and expert information provided by the museum partners, Google has created a unique online art experience. Users can explore a wide range of artworks at brushstroke level detail, take a virtual tour of a museum and even build their own collections to share. Few people will ever be lucky enough to be able to visit every museum or see every work of art they’re interested in but now many more can enjoy over 30 000 works of art from sculpture to architecture and drawings and explore over 150 collections from 40 countries, all in one place.</p>
<p><a href="http://www.googleartproject.com/" target="_blank">googleartproject.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gastonjah.com/google-art-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>365PSD Free Resources</title>
		<link>http://gastonjah.com/365psd-sample-great-design/</link>
		<comments>http://gastonjah.com/365psd-sample-great-design/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 10:17:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inspiration / Tutorials]]></category>

		<guid isPermaLink="false">http://gastonjah.com/?p=164</guid>
		<description><![CDATA[365psd.com the world’s highest quality source of PSDs that are free for both personal and commercial use. That means any PSD you download can be reused in any project without worrying about licensing. I ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://365psd.com/" target="_blank">365psd.com</a> the world’s highest quality source of PSDs that are free for both <strong>personal</strong> and <strong>commercial use</strong>. That means <strong>any PSD you download can be reused in any project</strong> without worrying about licensing. I am always looking for great psd&#8217;s to get inspire and to get my clients to be content with the latest design trends. I love this site, they have great psd from many designers from all around the world.</p>
<p><a href="http://365psd.com/" target="_blank">365psd.com</a> was started by <a href="http://jonnotie.nl/" target="_blank">Jonno Riekwel</a> who decided he wasn’t going to let his creative work die after being rejected by clients. Instead of sending these files to the virtual basement to be forgotten, he decided to rally with other designers to share these beautiful PSDs with the world. <a href="http://jonnotie.nl/" target="_blank">Jonno’s</a> goal was to release a free PSD every day for a whole year. 365 grew exponentially through the first 10 months and gained an audience of ten thousand plus users.</p>
<p>Get your free psd&#8217;s at <a href="http://365psd.com/" target="_blank">365psd.com</a></p>
<div><strong><br />
</strong></div>
]]></content:encoded>
			<wfw:commentRss>http://gastonjah.com/365psd-sample-great-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TinyLetter &#8211; Easy Newsletters</title>
		<link>http://gastonjah.com/tinyletter/</link>
		<comments>http://gastonjah.com/tinyletter/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 09:58:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gastonjah.com/?p=158</guid>
		<description><![CDATA[TinyLetter is an elegant way for people to send personal letters to their friends, fans and followers. TinyLetter is a very simple way for users to make email newsletters. Pick a name ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://tinyletter.com/" target="_blank">TinyLetter</a> is an elegant way for people to send personal letters to their friends, fans and followers. <a href="http://tinyletter.com/" target="_blank">TinyLetter</a> is a very simple way for users to make email newsletters. Pick a name for your newsletter, and <a href="http://tinyletter.com/" target="_blank">TinyLetter</a> will create a URL to send to contacts via email, Facebook, Twitter and more so they can sign-up. You can then write your newsletter, customize your newsletters by design, add subscribers, read replies from subscribers and track old newsletters. You can also turn on the option to charge per month for your newsletter.</p>
<p>For more info go to <a href="http://tinyletter.com/" target="_blank">TinyLetter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gastonjah.com/tinyletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Website with Google</title>
		<link>http://gastonjah.com/free-website-with-google/</link>
		<comments>http://gastonjah.com/free-website-with-google/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 09:39:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gastonjah.com/?p=154</guid>
		<description><![CDATA[Have you ever wanted to have your own website, well now if you reside in California and you own a small business you can. Google and Intuit have team up ...]]></description>
				<content:encoded><![CDATA[<h5>Have you ever wanted to have your own website, well now if you reside in California and you own a small business you can. Google and Intuit have team up to bring new customers and also to give you a start on your online persona. Small businesses across California are getting online through this free program from <a href="http://www.gybo.com/california/" target="_blank">Google</a>. Sign up and you&#8217;ll receive:</h5>
<div>
<ul>
<li>Free easy-to-build Intuit website</li>
<li>Free customized domain name</li>
<li>Free web hosting for one year</li>
<li>Free online tools and training</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://gastonjah.com/free-website-with-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Responsive Design</title>
		<link>http://gastonjah.com/digital-atharsis/</link>
		<comments>http://gastonjah.com/digital-atharsis/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 01:18:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Catharsis]]></category>

		<guid isPermaLink="false">http://gastonjah.com/?p=120</guid>
		<description><![CDATA[This is written approach to place some of my own vocabulary thoughts about this 2012 digital wave. I feel that we are on a wide change of technology, I think ...]]></description>
				<content:encoded><![CDATA[<p>This is written approach to place some of my own vocabulary thoughts about this 2012 digital wave. I feel that we are on a wide change of technology, I think that we as designers, developers and users; are moving towards a great concept of world wide clean design. The persona in the past 4 years has change so much that I can&#8217;t see to grasp it all at once. I feel that the sites are changing in a way to be broader in terms of content and design. Adaptive and responsive design was once a thought of a great concept piece that could one day be achieved. Nowadays it seems legit to say that its part of a greater cause, creating design that is adaptive is going to be the future for the next generation designers out there.<span id="more-120"></span></p>
<p><a href="http://www.anderssonwise.com/"><img class="alignnone size-full wp-image-260" title="responsite-example" src="http://gastonjah.com/wp-content/uploads/2012/03/responsite-example1.jpg" alt="" width="500" height="283" /></a></p>
<p><strong>What is Responsive Design:</strong></p>
<p>Today’s responsive websites take a comparable approach by using fluid widths in percentages and ems. Your first step should be to create a flexiable layout. As the browser width changes, fluid grids will resize and resposition the content as necessary. You can ultimately resize the image on the fly, or dynamically crop the image. By combining both methods you are enabling the image to resize automatically when it’s below a specific size. You can have one stylesheet for a large display meanwhile providing different stylesheet for mobile devices with different width’s. Media queries allow designers to create multiple layouts using the same content.</p>
<p><strong>Further Reading:</strong></p>
<p><a href="http://inspirationfeed.com/inspiration/websites-inspiration/60-examples-of-responsive-website-design/" target="_blank">http://inspirationfeed.com/inspiration/websites-inspiration/60-examples-of-responsive-website-design/</a></p>
<p><a href="http://designmodo.com/responsive-design-examples/" target="_blank">http://designmodo.com/responsive-design-examples/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gastonjah.com/digital-atharsis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google for Webmasters</title>
		<link>http://gastonjah.com/google-for-webmasters/</link>
		<comments>http://gastonjah.com/google-for-webmasters/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 22:04:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inspiration / Tutorials]]></category>

		<guid isPermaLink="false">http://gastonjah.com/?p=105</guid>
		<description><![CDATA[Often I work on projects and people pay for front-end looks, and invest very little on making their site easy and ready to be crawled by Google so that other ...]]></description>
				<content:encoded><![CDATA[<p>Often I work on projects and people pay for front-end looks, and invest very little on making their site easy and ready to be crawled by Google so that other people have an easier time finding them. I came across this awesome material that explains in simple terms the way Google uses your content for their Pagerank system.</p>
<p>You can view their presentation here:</p>
<p><strong><a href="http://services.google.com/breeze/webmasters/googleforwebmasters/" target="_blank">http://services.google.com/breeze/webmasters/googleforwebmasters/</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://gastonjah.com/google-for-webmasters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
